Sign up to stay up to date on the Blythewood SC Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Ballybridle Lane 5 4 4,381 $489,900 $111.82 3 days
48 Oakvale Court 3 2 1,791 $254,500 $142.10 4 days
41 Dinkins Place Road 5 5 4,680 $765,000 $163.46 4 days
651 Longhollow Drive 4 3 1,804 $255,000 $141.35 4 days
520 Vintage Pine Drive 4 4 2,997 $389,900 $130.10 4 days
336 Fox Glen Drive 5 3 2,518 $338,765 $134.54 5 days
183 Grand Arbor Drive 5 3 2,670 $339,215 $127.05 5 days
321 Fox Glen Drive 4 3 2,322 $314,965 $135.64 5 days
144 Playground N/A N/A N/A $37,000 Unknown 5 days
41 Veranda N/A N/A N/A $40,000 Unknown 5 days
Dinkins Place Road N/A N/A N/A $160,000 Unknown 5 days
320 Fishpond Road 4 2 1,773 $325,000 $183.31 5 days
460 Kingsley View Road 4 3 2,232 $310,000 $138.89 5 days
373 Woodlander Drive N/A N/A N/A $59,000 Unknown 5 days
1156 Deep Creek Road 5 3 2,241 $329,900 $147.21 5 days
1006 Valley Estate Drive 5 4 3,516 $480,000 $136.52 5 days
359 Fairford Road 4 3 3,028 $352,000 $116.25 6 days
104 Micheal Road 3 2 1,756 $350,000 $199.32 6 days
1003 Lakewood Circle 7 6 4,829 $1,180,000 $244.36 7 days
129 Bardwell Way 5 4 4,060 $619,900 $152.68 6 days
Wade Kelly Road N/A N/A N/A $75,000 Unknown 8 days
952 North Sage Drop 4 3 2,225 $305,000 $137.08 7 days
2291 Allan Crest Road 4 3 2,342 $314,682 $134.36 8 days
2239 Allan Crest Road 3 3 1,795 $295,794 $164.79 8 days
1121 High Valley Trail 3 2 2,051 $359,900 $175.48 8 days
428 Baymont Drive 4 3 2,510 $387,000 $154.18 8 days
331 Autumn Estates Drive 5 4 3,792 $495,000 $130.54 10 days
243 Compass Trail 5 4 3,792 $525,000 $138.45 11 days
448 Longtown Road 3 3 3,118 $650,000 $208.47 12 days
201 Boney Rd 3 1 1,487 $176,900 $118.96 12 days
733 Carolina Aster Drive 4 3 2,091 $359,900 $172.12 12 days
1357 Sweet Gardenia Drive 3 3 1,607 $265,703 $165.34 13 days
1347 Sweet Gardenia Drive 3 3 1,618 $262,556 $162.27 13 days
1319 Sweet Gardenia Drive 4 3 1,726 $265,580 $153.87 13 days
1309 Sweet Gardenia Drive 3 3 1,483 $252,957 $170.57 13 days
132 Bardwell Way 5 4 4,254 $649,900 $152.77 13 days
1055 Grey Duck Lane 5 4 4,525 $480,000 $106.08 13 days
142 Merrimont Drive 5 3 4,037 $489,900 $121.35 14 days
19 Golden Spur Lane 3 4 2,001 $417,000 $208.40 14 days
777 Scarlet Oak Road 4 3 2,919 $462,651 $158.50 14 days
130 Slippery Elm Circle 4 3 3,377 $536,595 $158.90 14 days
414 Knollside Drive 4 4 3,703 $480,000 $129.62 14 days
341 Woodlander Drive N/A N/A N/A $35,000 Unknown 15 days
2245 Allan Crest Road 3 2 1,622 $288,855 $178.09 16 days
331 Fox Glen Drive 5 3 2,518 $334,990 $133.04 17 days
341 Fox Glen Drive 4 3 2,322 $334,465 $144.04 17 days
351 Fox Glen Drive 5 3 2,670 $344,040 $128.85 17 days
358 Fox Glen Drive 5 3 2,670 $338,840 $126.91 17 days
2253 Allan Crest Road 4 3 2,100 $298,490 $142.14 17 days
348 Fox Glen Drive 4 3 2,322 $324,715 $139.84 17 days
Average: 4.0 3.2 2,754 $395,707 $153 121 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Craigwood Drive 4 3 2,497 $425,000 $170.20 4 days
57 Roundtree Road 5 4 3,164 $454,000 $143.49 5 days
205 Maple Ridge Road 4 3 2,529 $424,900 $168.01 6 days
10013 Wilson Boulevard N/A N/A N/A $1,250,000 Unknown 6 days
200 Belgrave Drive 4 3 2,645 $349,000 $131.95 17 days
1211 Loner Road 3 2 2,532 $420,000 $165.88 10 days
768 Club Cottage Drive 4 3 2,044 $298,500 $146.04 12 days
1303 Sweet Gardenia Drive 4 3 1,726 $264,988 $153.53 13 days
1221 Friendly Woods Road 3 1 912 $185,000 $202.85 14 days
1301 Sweet Gardenia Drive 3 3 1,618 $261,753 $161.78 14 days
12 Ascot Court 5 6 4,909 $929,000 $189.24 15 days
568 Rhine Falls Lane 4 3 2,046 $277,698 $135.73 18 days
2233 Allan Crest Road 4 3 2,225 $308,423 $138.62 18 days
308 Club Colony Circle 5 4 4,379 $750,000 $171.27 19 days
600 Stono Drive 4 3 1,775 $259,990 $146.47 21 days
1492 Fulmer Road 4 4 4,538 $1,599,900 $352.56 31 days
1002 Pond Valley Road N/A N/A N/A $54,000 Unknown 31 days
524 Bee Balm Lane 5 4 3,190 $357,568 $112.09 33 days
551 Bee Balm Drive 4 3 2,025 $298,105 $147.21 90 days
202 Old Course Loop N/A N/A N/A $64,900 Unknown 33 days
516 Bee Balm Drive 4 3 2,336 $294,779 $126.19 33 days
512 Bee Balm Drive 4 3 2,336 $296,046 $126.73 33 days
714 Marsh Wren Trail 5 4 3,731 $525,000 $140.71 33 days
508 Bee Balm Drive 4 3 2,046 $281,973 $137.82 34 days
400 Running Bear Court 3 2 1,643 $235,000 $143.03 34 days
1099 Eagleston Way 2 3 1,987 $473,565 $238.33 36 days
1083 Eagleston Way 4 2 2,744 $407,640 $148.56 36 days
500 N. High Duck Drive 4 3 1,775 $258,900 $145.86 38 days
409 Kingsley View 3 2 2,000 $309,000 $154.50 38 days
332 Compass Trail 5 5 4,119 $615,000 $149.31 39 days
632 Stono Drive 3 2 1,700 $259,990 $152.94 40 days
136 Runneymeade Drive 4 3 3,626 $699,999 $193.05 41 days
174 Upper Wing Trail 5 6 2,230 $599,000 $268.61 48 days
500 Bee Balm Drive 4 3 3,559 $370,268 $104.04 44 days
504 Bee Balm Drive 5 4 3,190 $364,448 $114.25 44 days
124 Slippery Elm Circle 5 5 4,156 $556,285 $133.85 47 days
1348 Muller Road 3 3 3,461 $1,550,000 $447.85 50 days
221 Cartgate Circle 4 4 3,525 $649,500 $184.26 50 days
1 Lower Glen Court 3 2 1,700 $286,500 $168.53 51 days
554 Bee Balm Drive 4 3 2,025 $303,656 $149.95 52 days
548 Bee Balm Drive 4 3 2,046 $288,525 $141.02 52 days
544 Bee Balm Drive 4 3 3,559 $362,993 $101.99 52 days
564 Bee Balm Drive 5 4 3,559 $366,610 $103.01 52 days
116 Haygood Road 3 2 1,075 $210,000 $195.35 53 days
1179 Eagleston Way 5 3 2,518 $332,915 $132.21 53 days
283 October Glory Drive 5 5 2,804 $392,000 $139.80 54 days
624 Stono Drive 4 3 2,075 $271,100 $130.65 54 days
612 Stono Drive 4 3 1,775 $260,100 $146.54 54 days
608 Stono Drive 4 3 2,266 $282,900 $124.85 54 days
538 Golden Rod Court 3 3 2,650 $399,900 $150.91 54 days
Average: 4.1 3.2 2,612 $380,951 $149 94 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137